← Pedia
Random Box
<EPISODE3>
Item #7016160
Stats
| Power | 50000 – 200000 |
Requirements
| Level | 1+ |
Effects
| Effect | Value |
|---|---|
| Cash Stat All Initialize | 50000 |
Capsule contents
Opening this capsule gives one of the items below, by chance.
| Item | Type | Amount | Chance |
|---|---|---|---|
| A Type Repair Kit · Lv 1-123 | Energy | 10-20 | 5.90% |
| A Type Shield Kit · Lv 1-123 | Energy | 10-20 | 5.90% |
| A Type SP Kit · Lv 1-123 | Energy | 1-3 | 3.44% |
| Edrill Lv.III · Lv 30-123 | Missile | 1 | 2.46% |
| Jin MKII · Lv 20-55 | Gatling | 1 | 2.46% |
| Megaton Idle Jin · Lv 20-60 | Gatling | 1 | 2.46% |
| Arc Idle Jin · Lv 20-65 | Gatling | 1 | 2.46% |
| Crawler Idle Jin · Lv 20-70 | Gatling | 1 | 2.46% |
| Brazing Idle Jin · Lv 30-75 | Gatling | 1 | 2.46% |
| Cantilever Idle Jin · Lv 30-80 | Gatling | 1 | 2.46% |
| Caulking Idle Jin · Lv 40-123 | Gatling | 1 | 2.46% |
| Twintail MKII · Lv 20-55 | Automatic | 1 | 2.46% |
| Twintail MKIII · Lv 20-55 | Automatic | 1 | 2.46% |
| Ultra Twintail · Lv 20-60 | Automatic | 1 | 2.46% |
| Megaton Twintail · Lv 30-65 | Automatic | 1 | 2.46% |
| Impossible Twintail · Lv 30-70 | Automatic | 1 | 2.46% |
| Grating Twintail · Lv 30-75 | Automatic | 1 | 2.46% |
| Guillotine Twintail · Lv 30-80 | Automatic | 1 | 2.46% |
| Bate 8 · Lv 20-55 | Gatling | 1 | 2.46% |
| Bate 9 · Lv 20-60 | Gatling | 1 | 2.46% |
| Bate 10 · Lv 20-65 | Gatling | 1 | 2.46% |
| Bate 11 · Lv 20-70 | Gatling | 1 | 2.46% |
| Bate Viper · Lv 30-75 | Gatling | 1 | 2.46% |
| Bate Pantry · Lv 30-80 | Gatling | 1 | 2.46% |
| Drum Hazard · Lv 40-123 | Vulcan | 1 | 2.46% |
| Supreme Base · Lv 50-123 | Cannon | 1 | 2.46% |
| Advanced Speed Card · Lv 1-123 | Enchant Card | 1 | 1.97% |
| Half Edrill · Lv 40-123 | Missile | 1 | 1.48% |
| Supreme Inboard · Lv 50-123 | Cannon | 1 | 1.48% |
| Drum Mold · Lv 40-123 | Vulcan | 1 | 1.48% |
| Bate Receptor · Lv 50-123 | Gatling | 1 | 1.48% |
| Hinge Twintail · Lv 40-123 | Automatic | 1 | 1.48% |
| Idle Jin Blow · Lv 40-123 | Gatling | 1 | 0.98% |
| BigSmash V2 · Lv 20-55 | Cannon | 1 | 0.98% |
| BigSmash V3 · Lv 20-60 | Cannon | 1 | 0.98% |
| BigSmash Tr · Lv 20-70 | Cannon | 1 | 0.98% |
| Phantom Arrow · Lv 50-123 | Missile | 1 | 0.98% |
| Skid Arrow · Lv 20-55 | Missile | 1 | 0.98% |
| Fear Arrow · Lv 20-60 | Missile | 1 | 0.98% |
| Spin Arrow · Lv 20-65 | Missile | 1 | 0.98% |
| Arrow Reach · Lv 20-70 | Missile | 1 | 0.98% |
| Antimon Arrow · Lv 30-75 | Missile | 1 | 0.98% |
| Phantom Arrow · Lv 30-80 | Missile | 1 | 0.98% |
| BigSmash V4 · Lv 30-123 | Cannon | 1 | 0.74% |
| BigSmash VV · Lv 40-123 | Cannon | 1 | 0.49% |
| Loft Drum · Lv 40-123 | Vulcan | 1 | 0.49% |
| Supreme Lathe · Lv 50-123 | Cannon | 1 | 0.49% |
| Bate Thimble · Lv 50-123 | Gatling | 1 | 0.49% |
| Twintail Stopper · Lv 40-123 | Automatic | 1 | 0.49% |
| Metal Arrow · Lv 30-123 | Missile | 1 | 0.49% |
| Arrow U - 2 · Lv 40-123 | Missile | 1 | 0.49% |
| Sharp Edrill · Lv 40-123 | Missile | 1 | 0.49% |
| Bawoo Factor · Lv 20-60 | Missile | 1 | 0.49% |
| Bawoo Pia · Lv 20-70 | Missile | 1 | 0.49% |
| SC-Dolce-4S · Lv 20-50 | Computer | 1 | 0.49% |
| SC-Dolce-2L · Lv 1-25 | Computer | 1 | 0.49% |
| SC-Dolce-00 · Lv 1-20 | Computer | 1 | 0.49% |
| Bawoo Acid · Lv 40-123 | Missile | 1 | 0.25% |
| Bawoo Loa · Lv 50-123 | Missile | 1 | 0.15% |
| Bawoo Spool · Lv 60-123 | Missile | 1 | 0.05% |
| SC-Dolce-8A · Lv 60-123 | Computer | 1 | 0.05% |
| SC-Dolce-7E · Lv 40-70 | Computer | 1 | 0.05% |
| Gematria Scripture · Lv 11-123 | Ingot | 1 | 0.05% |
| Seraphim Bible · Lv 11-123 | Ingot | 1 | 0.05% |
| Soul of Laplace · Lv 11-123 | Ingot | 1 | 0.05% |
| Metamorphose Mixture · Lv 11-123 | Ingot | 1 | 0.05% |
| A-X · Lv 11-123 | Support | 1 | 0.02% |
| B-X · Lv 11-123 | Support | 1 | 0.02% |
| I-X · Lv 11-123 | Support | 1 | 0.02% |
| M-X · Lv 11-123 | Support | 1 | 0.02% |
| Vellocatus Veil · Lv 11-123 | Armor | 1 | 0.00% |
| Jealousy Defender · Lv 11-123 | Armor | 1 | 0.00% |
| Serapia Binder · Lv 11-123 | Armor | 1 | 0.00% |
| Creticus Guarder · Lv 11-123 | Armor | 1 | 0.00% |
Sorted by chance. Rates are weighted by drop probability and assume every reward is eligible; unit or level requirements may change your actual odds.
Dropped by
No monster drops this item.