Mineral Capsule
Item #7015000
Stats
| NPC price | 750 |
| Credit price | 750 |
Requirements
| Level | 1+ |
Effects
| Effect | Value |
|---|---|
| Cash Stat All Initialize | 0 |
Capsule contents
Opening this capsule gives one of the items below, by chance.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Iron · Lv 1-123 | Ingot | 5 | 4.35% |
| Chrome · Lv 1-123 | Ingot | 5 | 4.35% |
| Aluminum · Lv 1-123 | Ingot | 5 | 4.35% |
| Titanium · Lv 1-123 | Ingot | 5 | 4.35% |
| Cadmium · Lv 1-123 | Ingot | 5 | 4.35% |
| Strong Moissanite · Lv 1-123 | Ingot | 5 | 4.35% |
| Eye Edcanium · Lv 1-123 | Ingot | 5 | 4.35% |
| Metal Cadmium · Lv 1-123 | Ingot | 5 | 4.35% |
| Zirconium Steel Green · Lv 1-123 | Ingot | 5 | 4.35% |
| Tungsten · Lv 1-123 | Ingot | 5 | 4.35% |
| Silver · Lv 1-123 | Ingot | 5 | 4.35% |
| Soft Moissanite · Lv 1-123 | Ingot | 5 | 4.35% |
| Keil Edcanium · Lv 1-123 | Ingot | 5 | 4.35% |
| Shine Titanium · Lv 1-123 | Ingot | 5 | 4.35% |
| Nickel · Lv 1-123 | Ingot | 5 | 4.35% |
| Magnesium · Lv 1-123 | Ingot | 5 | 4.35% |
| Leon Edcanium · Lv 1-123 | Ingot | 5 | 4.35% |
| Zirconium Metal Blue · Lv 1-123 | Ingot | 5 | 4.35% |
| Soft Iron · Lv 1-123 | Ingot | 5 | 4.35% |
| Copper · Lv 1-123 | Ingot | 5 | 4.35% |
| Zirconium · Lv 1-123 | Ingot | 5 | 4.35% |
| Aimaam Edcanium · Lv 1-123 | Ingot | 5 | 4.35% |
| Carbon Steel · Lv 1-123 | Ingot | 5 | 4.35% |
Sorted by chance. Rates are weighted by drop probability and assume every reward is eligible; unit or level requirements may change your actual odds.
Dropped by
| Monster | Level | HP | Found on | Amount | Chance |
|---|---|---|---|---|---|
| Shrines' Ammunition Base | 72 | 124,597 | Atus Beach, Atus Beach (Mission) +1 | 1 | 100.0% |
| Black Widow | 81 | 1,268,883 | Orina Peninsula, Slope Port +2 | 1 | 100.0% |
| Shrines' Ammunition Base | 72 | 124,597 | Kahlua Beach, Kahlua Beach (Mission) +1 | 1 | 100.0% |
| Echelon | 85 | 1,402,976 | Portsmouth Canyon, Daisy Riverhead +2 | 1 | 100.0% |
| Skarish | 25 | 145,000 | – | 1 | 100.0% |
| Cursed Tree | 90 | 2,500,000 | – | 1-3 | 28.2% |
| Holykeeper | 80 | 857,614 | – | 1 | 20.0% |
| Santa Cat | 3 | 4,173 | – | 1-3 | 15.0% |
| Murena | 40 | 245,000 | – | 1-3 | 10.0% |
| Easter Egg | 3 | 10,188 | – | 1 | 6.25% |
| Easter Condor | 52 | 2,690 | – | 1 | 6.25% |
| Easter Rock | 49 | 2,592 | – | 1 | 6.25% |
| Easter Egg | 3 | 20,188 | – | 1 | 6.25% |
| Fx-01 | 90 | 7,685,000 | – | 1-5 | 3.00% |
Sorted by drop chance. Rates are per kill, before any event bonus.
Crafted from
Combine the materials at the Factory NPC in Bygeniou city (BCU) or Arlington City (ANI).
Success chance 100.0% · Cost 10
Success chance 100.0% · Cost 10
Success chance 100.0% · Cost 10
Success chance 100.0% · Cost 10
Success chance 100.0% · Cost 10
Success chance 100.0% · Cost 10
Success chance 100.0% · Cost 10
Success chance 100.0% · Cost 10
Success chance 100.0% · Cost 10
Success chance 100.0% · Cost 10
Success chance 100.0% · Cost 10
Success chance 100.0% · Cost 10
Success chance 100.0% · Cost 10
Success chance 100.0% · Cost 10
Success chance 100.0% · Cost 10
Success chance 100.0% · Cost 10
Success chance 100.0% · Cost 10
Success chance 100.0% · Cost 10
Success chance 100.0% · Cost 10
Success chance 100.0% · Cost 10